Elinor Roberts 1a 2 3 4a 5a 6a 7a 8a 9 10
Birth Name | Elinor Roberts 1a 2 7a 8a 9 10 |
Birth Name | Ellen Roberts 4a 5a 6a 9 |
Gender | female |
Age at Death | between 70 years, 1 month, 2 days and 70 years, 4 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1867 and March 1867 | Treherbert, Ystradyfodwg, Glamorgan, Wales | Vol 11a Page 322 | 1a 2 5a 6a 7a 10 |
|
||||
Census | 1871 | 42 Tynewydd Row, Llangeinor, Glamorgan, Wales | 1a | |
|
||||
Census | 1901 | Llanbradoch Arms, Cardiff Road, Treforest, Pontypridd, Glamorgan, Wales | 5a | |
|
||||
Census | 1911 | Crown Inn, 17-18, Fothergill Street, Treforest, Pontypridd, Glamorgan, Wales | 6a | |
|
||||
Census | 1921 | Crown Inn, 17-18, Fothergill Street, Treforest, Pontypridd, Glamorgan, Wales | 7a | |
|
||||
Occupation | 1921 | Crown Inn, 17-18, Fothergill Street, Treforest, Pontypridd, Glamorgan, Wales | Inn Keeper | 7a |
|
||||
Death | 2 May 1937 | Crown Inn, 17-18, Fothergill Street, Treforest, Pontypridd, Glamorgan, Wales | Vol 11a Page 484 | 8a 10 |
|
||||
Probate | 21 August 1937 | Llandaff, Cardiff, Glamorgan, Wales | 8a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Roberts | about 1826 | 6 June 1873 | |
Mother | Ann John | about 1830 | ||
Brother | Hugh Roberts | between April 1855 and June 1855 | ||
Sister | Elizabeth Roberts | between July 1857 and September 1857 | 27 October 1933 | |
Sister | Jane Roberts | between April 1862 and June 1862 | 14 February 1911 | |
Sister | Margaret Ann Roberts | between January 1866 and March 1866 | ||
Elinor Roberts | between January 1867 and March 1867 | 2 May 1937 | ||
Brother | William John Roberts | between October 1868 and December 1868 | ||
Brother | Richard Roberts | between April 1870 and June 1870 | ||
Sister | Mary May Roberts | between October 1871 and December 1871 | ||
Stepfather | Thomas Davies | about 1821 | 23 March 1894 | |
Mother | Ann John | about 1830 |
Families
Family of Evan Thomas and Elinor Roberts |
|||||||||||||||||
Married | Husband | Evan Thomas ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Minnie Evelyn Thomas | 7 April 1887 | |
James L Thomas | about 1888 |
Family of David Davies and Elinor Roberts
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between July 1898 and September 1898 | Pontypridd, Glamorgan, Wales | Vol 11a Page 681 | 6a 9 |
|
Name | Birth Date | Death Date |
---|---|---|
Glyndwr James Davies | between April 1899 and June 1899 | |
Percival Hector Davies | between July 1900 and September 1900 | |
Mary Margaretta Davies | between July 1902 and September 1902 | |
Enid Sylvia Davies | between January 1904 and March 1904 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Roberts-49309 | ||
FamilySearch | GNTW-CZF |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/5414/145/36
-
- General Register Office: England & Wales Birth Index
- Maiden name on child's birth index record
-
General Register Office: GRO Digital Image
-
- Date: 4 May 1887
- Page: Birth - Minnie Evelyn Thomas
-
-
1901 United Kingdom Census
-
- Page: RG13/4999/11/14
-
-
1911 United Kingdom Census
-
- Page: RG14/32321/135
-
-
1921 United Kingdom Census
-
- Page: RG15/26676/144
-
-
UK Government: National Probate Calendar
-
- Date: 21 August 1937
- Page: Elinor Davies
-
Citation:
DAVIES Elinor of 17 Fothergill-street Treforest Pontypridd Glamorganshire widow died 2 May 1937 Probate Llandaff 21 August to Ebenezer Bradley Hunt accountant. Effects £1222 0s. 4d.
-
- General Register Office: England & Wales Marriage Index
- General Register Office: England & Wales Death Index