Robert Forbes 1a 2a 3
Birth Name | Robert Forbes |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1847 and December 1847 | Exeter, Devon, England | Vol 19 Page 94 | 1a 2a 3 |
|
||||
Census | 1851 | Market Place, Bideford, Devon, England | 1a | |
|
||||
Census | 1861 | 15 Bywater Street, Chelsea, London, England | 2a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Forbes | about 1810 | ||
Mother | Alice Sweetland | about 1805 | between April 1865 and June 1865 | |
Brother | John Forbes | between October 1838 and December 1838 | ||
Sister | Isabel Forbes | between January 1843 and March 1843 | ||
Robert Forbes | between October 1847 and December 1847 |
Pedigree
-
Robert Forbes
-
Alice Sweetland
- John Forbes
- Isabel Forbes
- Robert Forbes
-
Alice Sweetland