John Forbes 1a 2a 3a 4
Birth Name | John Forbes |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1838 and December 1838 | Exeter, Devon, England | Vol 10 Page 98 | 1a 2a 3a 4 |
|
||||
Census | 1841 | Paris Street, Exeter, Devon, England | 3a | |
To Do
Who are Mary (20), Hannah (15) and William (10) Sweetland? |
||||
Census | 1851 | Market Place, Bideford, Devon, England | 1a | |
|
||||
Census | 1861 | 15 Bywater Street, Chelsea, London, England | 2a | |
|
||||
Occupation | 1861 | Clerk in woollen warehouse | 2a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Forbes | about 1810 | ||
Mother | Alice Sweetland | about 1805 | between April 1865 and June 1865 | |
John Forbes | between October 1838 and December 1838 | |||
Sister | Isabel Forbes | between January 1843 and March 1843 | ||
Brother | Robert Forbes | between October 1847 and December 1847 |
Pedigree
-
Robert Forbes
-
Alice Sweetland
- John Forbes
- Isabel Forbes
- Robert Forbes
-
Alice Sweetland