Henry Horswill 1a 1b 1c 1d 1e 2
Birth Name | Henry Horswill |
Gender | male |
Age at Death | about 68 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1772 | 1a 1e 2 | ||
|
||||
Baptism | 18 September 1772 | St Mary’s Church, Diptford, Devon, England | 1a | |
|
||||
Residence | 8 January 1796 | Diptford, Devon, England | 1b | |
|
||||
Death | about June 1840 | Totnes, Devon, England | Vol 9 Page 312 | 1e 2 |
|
||||
Residence | 18 June 1840 | Ugborough, Devon, England | 1e | |
|
||||
Burial | 18 June 1840 | Ugborough, Devon, England | 1e | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Horswill | |||
Mother | Agnes Grant | about 1743 | ||
Brother | William Horswill | about 1770 | about July 1828 | |
Henry Horswill | about 1772 | about June 1840 | ||
Sister | Agness Horswill | about 1775 | ||
Brother | Roger Horswill | about 1776 | 7 February 1861 |
Families
Family of Henry Horswill and Mary Ann Scobell |
||||||||||||||||
Married | Wife | Mary Ann Scobell ( * about 1768 + about March 1835 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henry Grant Horswill | about 1798 | 23 September 1865 |
Mary Ann Scoble Horswill | about 1802 | |
Elizabeth Horswill | about 1805 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Horswill-42 | ||
FamilySearch | MD6J-PN1 | ||
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 18 September 1772
- Page: Baptism - Henry Horswill (Diptford)
-
- Date: 8 January 1796
- Page: Marriage - Henry Horswill / Mary Ann Scobell (Ugborough)
-
- Date: 1 January 1798
- Page: Baptism - Henery Grant Horswill (Ugborough)
-
- Date: 26 May 1805
- Page: Baptism - Elizabeth Horswill (Ugborough)
-
- Date: 18 June 1840
- Page: Burial - Henry Horswell (Ugborough)
-
- General Register Office: England & Wales Death Index