Ellen Nelson 1 2a 3 4a 5a 6a 7a 8
Birth Name | Ellen Nelson |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 April 1879 | Barnacre, Garstang, Lancashire, England | Vol 8e Page 715 | 2a 4a 5a 6a 7a 8 |
|
||||
Census | 1881 | Clarksons, Barnacre, Garstang, Lancashire, England | 6a | |
|
||||
Census | 1891 | Pyret House, Barnacre, Garstang, Lancashire, England | 7a | |
|
||||
Census | 1911 | 58 Railway Terrace, Great Harwood, Lancashire, England | 2a | |
|
||||
Census | 1921 | Ringing Hill, Barnacre, Garstang, Lancashire, England | 5a | |
|
||||
Census | 1939 | Pinet House, Garstang, Lancashire, England | 4a | |
|
||||
Death | 9 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Nelson | between October 1849 and December 1849 | ||
Mother | Mary Gardner | between April 1856 and June 1856 | ||
Sister | Elizabeth Nelson | between July 1874 and September 1874 | ||
Sister | Hannah Nelson | between January 1876 and March 1876 | ||
Brother | Joseph Nelson | between July 1877 and September 1877 | ||
Ellen Nelson | 27 April 1879 | |||
Brother | William Nelson | between April 1880 and June 1880 | ||
Sister | Mary Nelson | between April 1882 and June 1882 |
Families
Family of Richard Waddington and Ellen Nelson |
||||||||||||||||
Married | Husband | Richard Waddington ( * 24 May 1868 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Waddington | 27 June 1910 | between January 1993 and March 1993 |
Mary Waddington | between April 1912 and June 1912 | between October 1913 and December 1913 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-25590 | ||
FamilySearch | G87Y-QWB |
Pedigree
Ancestors
Source References
- Maiden name on child's birth index record
-
1911 United Kingdom Census
-
- Page: RG14/25012/105
-
- General Register Office: England & Wales Marriage Index
-
1939 Register
-
- Page: NZJO/1
-
-
1921 United Kingdom Census
-
- Page: RG15/20821/6
-
-
1881 United Kingdom Census
-
- Page: RG11/4259/14/22
-
-
1891 United Kingdom Census
-
- Page: RG12/3461/7/8
-
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)