Joseph Nelson 1a 2 3a
Birth Name | Joseph Nelson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1877 and September 1877 | Garstang, Lancashire, England | Vol 8e Page 701 | 1a 2 3a |
|
||||
Census | 1881 | Barnacre, Garstang, Lancashire, England | 3a | |
|
||||
Census | 1891 | Pyret House, Barnacre, Garstang, Lancashire, England | 1a | |
|
||||
Occupation | 1891 | General Labourer | 1a | |
|
||||
Death | 2 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Nelson | between October 1849 and December 1849 | ||
Mother | Mary Gardner | between April 1856 and June 1856 | ||
Sister | Elizabeth Nelson | between July 1874 and September 1874 | ||
Sister | Hannah Nelson | between January 1876 and March 1876 | ||
Joseph Nelson | between July 1877 and September 1877 | |||
Sister | Ellen Nelson | 27 April 1879 | ||
Brother | William Nelson | between April 1880 and June 1880 | ||
Sister | Mary Nelson | between April 1882 and June 1882 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-29991 | ||
FamilySearch | GNTQ-7SS |