Robert Nelson 1a
Birth Name | Robert Nelson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1825 | Overton, Lancashire, England | 1a | |
|
||||
Census | 1851 | Overton, Lancashire, England | 1a | |
|
||||
Occupation | 1851 | Servant | 1a | |
|
||||
Death | 2 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Nelson | about 1789 | 20 February 1858 | |
Mother | Elizabeth Atkinson | about 1792 | between January 1870 and March 1870 | |
Sister | Margaret Nelson | about 1819 | ||
Brother | John Nelson | about 1820 | ||
Brother | William Nelson | about 1820 | ||
Robert Nelson | about 1825 | |||
Brother | Richard Nelson | about 1826 | ||
Brother | Thomas Nelson | about 1828 | ||
Sister | Agnes Atkinson Nelson | about 1832 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-30002 | ||
FamilySearch | GV9B-8C9 |