Thomas Nelson 1a 2a 3a
Birth Name | Thomas Nelson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1828 | Overton, Lancashire, England | 1a 2a 3a | |
|
||||
Census | 1841 | Heaton, Lancashire, England | 1a | |
|
||||
Census | 1851 | Overton, Lancashire, England | 2a | |
|
||||
Occupation | 1851 | Farmer of 8 acres | 2a | |
|
||||
Census | 1861 | Overton, Lancashire, England | 3a | |
|
||||
Occupation | 1861 | Farming 10 acres | 3a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Nelson | about 1789 | 20 February 1858 | |
Mother | Elizabeth Atkinson | about 1792 | between January 1870 and March 1870 | |
Sister | Margaret Nelson | about 1819 | ||
Brother | John Nelson | about 1820 | ||
Brother | William Nelson | about 1820 | ||
Brother | Robert Nelson | about 1825 | ||
Brother | Richard Nelson | about 1826 | ||
Thomas Nelson | about 1828 | |||
Sister | Agnes Atkinson Nelson | about 1832 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-30004 | ||
FamilySearch | GV9B-F7D |