Beatrice Maud Howes 1a 2 3a 4a
Birth Name | Beatrice Maud Howes 2 1a 4a |
Also Known As | Maud Beatrice Howes 5 3a |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 June 1909 | Islington, London, England | Vol 1b Page 321 | 1a 2 3a 4a |
|
||||
Census | 1911 | 234 Liverpool Buildings, Station Road, Holloway, Islington, London, England | 1a | |
|
||||
Residence | 9 May 1931 | 27 ??? Street, Islington, London, England | 3a | |
|
||||
Census | 1939 | 42 Sandhurst Road, Wembley, London, England | 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Howes | 19 November 1878 | ||
Mother | Beatrice Leech | 12 June 1877 | ||
Beatrice Maud Howes | 21 June 1909 |
Families
Family of Alfred William Rowe and Beatrice Maud Howes |
||||||||||||||||
Married | Husband | Alfred William Rowe ( * 28 January 1906 + ... ) | ||||||||||||||
|
Pedigree
-
John Howes
-
Beatrice Leech
- Beatrice Maud Howes
-
Beatrice Leech
Ancestors
Source References
-
1911 United Kingdom Census
-
- Page: RG14/925/222
-
- General Register Office: England & Wales Birth Index
-
Ancestry.com: Parish Registers - London
-
- Date: 9 May 1931
- Page: Marriage - Alfred William Rowe / Maud Beatrice Howes (Islington)
-
-
1939 Register
-
- Page: BWFR/229
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)