Doris Pearce 1a 2a 3 4a 5 6a 7 8
Birth Name | Doris Pearce |
Gender | female |
Age at Death | between 66 years, 5 months, 18 days and 66 years, 8 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 October 1904 | Tregonissey, St Austell, Cornwall, England | Vol 5c Page 93 | 1a 4a 5 6a 8 |
|
||||
Census | 1911 | Tregonissey, St Austell, Cornwall, England | 1a | |
|
||||
Census | 1921 | Tregonissey, St Austell, Cornwall, England | 4a | |
|
||||
Occupation | 1921 | 1 Duke Street, St Austell, Cornwall, England | Dressmaker - Mrs Martin Paul Press | 4a |
|
||||
Census | 1939 | 7 Ranelagh Road, St Austell, Cornwall, England | 6a | |
|
||||
Occupation | 1939 | Draper's Assistant | 6a | |
|
||||
Probate (Executor) | 15 May 1940 | Bodmin, Cornwall, England | Eva Jane Pearce née Rogers (Admin with will) | 2a |
|
||||
Death | between April 1971 and June 1971 | St Austell, Cornwall, England | Vol 7a Page 432 | 8 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Pearce | about 1866 | 28 February 1915 | |
Mother | Eva Jane Rogers | 14 May 1864 | 18 April 1940 | |
Sister | Grace Pearce | 21 September 1900 | ||
Doris Pearce | 14 October 1904 | between April 1971 and June 1971 | ||
Brother | Percy Thomas Pearce | 21 September 1906 | 1 June 1949 |
Families
Family of Wilfred John Bragg and Doris Pearce |
||||||||||||||||
Married | Husband | Wilfred John Bragg ( * 6 February 1905 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
1911 United Kingdom Census
-
- Page: RG14/13762/54
-
-
UK Government: National Probate Calendar
-
- Date: 15 May 1940
- Page: Eva Jane Pearce
-
Citation:
PEARCE Eva Jane of 27 Trelawney-road St. Austell Cornwall widow died 18 April 1940 Administration (with Will) Bodmin 15 May to Doris Bragg (wife of Wilfred John Bragg). Effects £632 19s. 4d.
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/10983/48
-
- General Register Office: England & Wales Birth Index
-
1939 Register
-
- Page: WASB/2
-
- Maiden name on child's birth index record
- General Register Office: England & Wales Death Index