Harriet Thomas 1a 2a 3 4a 5 6
Birth Name | Harriet Thomas |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1877 and June 1877 | Hednesford, Staffordshire, England | Vol 6b Page 536 | 1a 2a 3 4a |
|
||||
Census | 1881 | Green Heath, Hednesford, Staffordshire, England | 1a | |
|
||||
Census | 1891 | Green Heath, Hednesford, Staffordshire, England | 2a | |
|
||||
Census | 1901 | Love Lane, Rugeley, Staffordshire, England | 4a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Thomas | between July 1852 and September 1852 | ||
Mother | Harriet Whitehouse | about 1852 | ||
Sister | Ellen Thomas | 5 March 1874 | 11 September 1954 | |
Harriet Thomas | between April 1877 and June 1877 | |||
Brother | George Thomas | between April 1879 and June 1879 | ||
Sister | Mary Ann Thomas | about March 1881 | ||
Sister | Susannah Thomas | between July 1883 and September 1883 | ||
Sister | Elizabeth Thomas | between April 1885 and June 1885 | ||
Brother | Samuel Thomas | between July 1887 and September 1887 | ||
Brother | William Thomas | between July 1889 and September 1889 | ||
Brother | Thomas Thomas | between July 1891 and September 1891 |
Families
Family of John Thomas Brass and Harriet Thomas |
|||||||||||||||||
Married | Husband | John Thomas Brass ( * about 1877 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Vincent Thomas Brass | between January 1900 and March 1900 | |
Constance Christina Brass | between October 1901 and December 1901 | |
Dorothy May Brass | between April 1903 and June 1903 | |
John Marcus Brass | between October 1908 and December 1908 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2784/125/66
-
-
1891 United Kingdom Census
-
- Page: RG12/2220/90/26
-
- General Register Office: England & Wales Birth Index
-
1901 United Kingdom Census
-
- Page: RG13/2659/31/7
-
- Maiden name on child's birth index record
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)
-
1911 United Kingdom Census
-
- Page: RG14/16909/67
-