George Thomas 1a 2a 3a 4 5a 6
Birth Name | George Thomas |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1879 and June 1879 | Hednesford, Staffordshire, England | Vol 6b Page 517 | 1a 2a 3a 4 5a |
|
||||
Census | 1881 | Green Heath, Hednesford, Staffordshire, England | 1a | |
|
||||
Census | 1891 | Green Heath, Hednesford, Staffordshire, England | 2a | |
|
||||
Census | 1901 | Blewitt Street, Hednesford, Staffordshire, England | 3a | |
|
||||
Occupation | 1901 | Coal Miner Hewer | 3a | |
|
||||
Census | 1911 | Blewitt Street, Hednesford, Staffordshire, England | 5a | |
|
||||
Occupation | 1911 | Coal Miner Hewer | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Thomas | between July 1852 and September 1852 | ||
Mother | Harriet Whitehouse | about 1852 | ||
Sister | Ellen Thomas | 5 March 1874 | 11 September 1954 | |
Sister | Harriet Thomas | between April 1877 and June 1877 | ||
George Thomas | between April 1879 and June 1879 | |||
Sister | Mary Ann Thomas | about March 1881 | ||
Sister | Susannah Thomas | between July 1883 and September 1883 | ||
Sister | Elizabeth Thomas | between April 1885 and June 1885 | ||
Brother | Samuel Thomas | between July 1887 and September 1887 | ||
Brother | William Thomas | between July 1889 and September 1889 | ||
Brother | Thomas Thomas | between July 1891 and September 1891 |
Families
Family of George Thomas and Ann Keeling |
||||||||||||||||
Married | Wife | Ann Keeling ( * about 1879 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Evelyn Thomas | between January 1907 and March 1907 | |
Gladys Eileen Thomas | between January 1910 and March 1910 |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2784/125/66
-
-
1891 United Kingdom Census
-
- Page: RG12/2220/90/26
-
-
1901 United Kingdom Census
-
- Page: RG13/2663/111/23
-
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/16951/110
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)