Francis Birks 1a 2
Birth Name | Francis Birks |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1902 and June 1902 | Derby, Derbyshire, England | Vol 7b Page 611 | 1a 2 |
|
||||
Census | 1921 | 20, Nottingham Road, Derby, Derbyshire, England | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Francis Birks | between October 1868 and December 1868 | between January 1910 and March 1910 | |
Mother | Lizzie Ada Jephson | about 1875 | ||
Francis Birks | between April 1902 and June 1902 | |||
Brother | Harry Birks | between January 1910 and March 1910 |
Pedigree
-
Francis Birks
-
Lizzie Ada Jephson
- Francis Birks
- Harry Birks
-
Lizzie Ada Jephson