Francis Birks 1a 2a 3 4 5
Birth Name | Francis Birks |
Nick Name | Frank |
Gender | male |
Age at Death | between 41 years, 1 day and 41 years, 5 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1868 and December 1868 | Wolverton, Buckinghamshire, England | Vol 3b Page 29 | 1a 2a 3 |
|
||||
Census | 1881 | 34 Shaftesbury Street, Litchurch, Derby, Derbyshire, England | 1a | |
|
||||
Census | 1891 | 19 Chellaston Road, Alvaston, Derby, Derbyshire, England | 2a | |
|
||||
Occupation | 1891 | Lace Mill Labourer | 2a | |
|
||||
Death | between January 1910 and March 1910 | Derby, Derbyshire, England | Vol 7b Page 348 | 6a 5 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Birks | about 1848 | between January 1892 and March 1892 | |
Mother | Theresa Ann Young | about 1851 | ||
Francis Birks | between October 1868 and December 1868 | between January 1910 and March 1910 | ||
Sister | Theresa Ann Birks | between October 1870 and December 1870 | ||
Sister | Alice Birks | between January 1879 and March 1879 | ||
Brother | Charles Ernest Birks | between April 1881 and June 1881 | ||
Sister | Mary Bessie Birks | between October 1883 and December 1883 | ||
Stepbrother | Ernest W Milward | about 1891 | (Adopted, Adopted) | |
Stepfather | John Fox | about 1859 | ||
Mother | Theresa Ann Young | about 1851 | ||
Stepsister | Mary Walker | about 1907 | (Adopted, Adopted) |
Families
Family of Francis Birks and Lizzie Ada Jephson |
||||||||||||||||
Married | Wife | Lizzie Ada Jephson ( * about 1875 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Francis Birks | between April 1902 and June 1902 | |
Harry Birks | between January 1910 and March 1910 |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/3402/75/8
-
-
1891 United Kingdom Census
-
- Page: RG12/2721/104/22
-
- General Register Office: England & Wales Birth Index
- General Register Office: England & Wales Marriage Index
- General Register Office: England & Wales Death Index
-
1921 United Kingdom Census
-
- Page: RG15/16297/7
-