Alfred Coaker 1a 2a 3 4a 5a 6a
Birth Name | Alfred Coaker |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 April 1861 | Harberton, Devon, England | Vol 5b Page 200 | 1a 2a 3 4a 5a 6a |
|
||||
Census | 1861 | Blue Post Inn, Harberton, Devon, England | 1a | |
|
||||
Census | 1871 | Blue Post Inn, Harberton, Devon, England | 2a | |
|
||||
Census | 1901 | Sandwell Cottage, Harberton, Devon, England | 4a | |
|
||||
Occupation | 1901 | Coachman Domestic | 4a | |
|
||||
Census | 1911 | Sandwell Cottage, Harberton, Devon, England | 5a | |
|
||||
Occupation | 1911 | Farm Labourer | 5a | |
|
||||
Census | 1921 | Sandwell Cottage, Harberton, Devon, England | 6a | |
|
||||
Occupation | 1921 | Hazard Farm, Harberton, Devon, England | Farm Labourer (Horseman) | 6a |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonas Coaker | about 1818 | about March 1895 | |
Mother | Jane Blatchford | about 1831 | between January 1917 and March 1917 | |
Sister | Livinia Jane Coaker | between April 1855 and June 1855 | ||
Brother | Charles Coaker | between October 1856 and December 1856 | ||
Brother | Mark Coaker | between July 1858 and September 1858 | ||
Alfred Coaker | 6 April 1861 | |||
Brother | Edwin Coaker | between October 1864 and December 1864 | ||
Brother | Ernest Blatchford Luke Coaker | between July 1866 and September 1866 | ||
Brother | Herbert Jonas Coaker | between January 1869 and March 1869 | ||
Brother | Frank William George Coaker | 2 July 1871 | ||
Brother | Wallace Parnell Coaker | between July 1872 and September 1872 | ||
Brother | Sydney Brooks Coaker | between April 1875 and June 1875 |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1421/6/5
-
-
1871 United Kingdom Census
-
- Page: RG10/2098/5/4 f.
-
- General Register Office: England & Wales Birth Index
-
1901 United Kingdom Census
-
- Page: RG13/2076/8/7
-
-
1911 United Kingdom Census
-
- Page: RG14/12854/129
-
-
1921 United Kingdom Census
-
- Page: RG15/10539/46
-
- (Death unknown but obviously not living)