Ann Tope 1a 2 3a 4a 5a 6a 7a
Birth Name | Ann Tope |
Nick Name | Annie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1858 and December 1858 | Torquay, Torbay, Devon, England | Vol 5b Page 149 | 1a 2 3a 4a 5a 6a 7a |
|
||||
Census | 1861 | Harbertonford, Harberton, Devon, England | 1a | |
|
||||
Census | 1871 | 4 Essex Place, Plymouth, Devon, England | 6a | |
|
||||
Census | 1881 | 3, Grosvenor Street, Plymouth, Devon, England | 3a | |
|
||||
Occupation | 1881 | Dressmaker | 3a | |
|
||||
Census | 1891 | 2, Grosvenor Street, Plymouth, Devon, England | 4a | |
|
||||
Occupation | 1891 | Dressmaker | 4a | |
|
||||
Census | 1901 | 2, Grosvenor Street, Plymouth, Devon, England | 5a | |
|
||||
Occupation | 1901 | Dressmaker | 5a | |
|
||||
Census | 1911 | 2, Grosvenor Street, Plymouth, Devon, England | 7a | |
|
||||
Occupation | 1911 | Dressmaker | 7a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Henry Tope | about 1833 | between April 1919 and June 1919 | |
Mother | Grace Hannaford | about 1830 | between July 1912 and September 1912 | |
Ann Tope | between October 1858 and December 1858 | |||
Brother | William Henry Tope | between April 1861 and June 1861 | ||
Sister | Maria Tope | between July 1863 and September 1863 | ||
Sister | Mary Grace Tope | between October 1865 and December 1865 | ||
Brother | Robert Tope | between January 1868 and March 1868 | ||
Brother | Samuel Tope | between July 1870 and September 1870 | ||
Sister | Eliza Tope | between January 1874 and March 1874 |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1421/28/13
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2195/101/20
-
-
1891 United Kingdom Census
-
- Page: RG12/1731/94/34
-
-
1901 United Kingdom Census
-
- Page: RG13/2098/95/10
-
-
1871 United Kingdom Census
-
- Page: RG10/2117/101/29 f.
-
-
1911 United Kingdom Census
-
- Page: RG14/12979/74
-
- (Death unknown but obviously not living)