Caroline Ethel Chubb 1a 2a 3a 4
Birth Name | Caroline Ethel Chubb |
Call Name | Ethel |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1889 and June 1889 | Plymouth, Devon, England | Vol 5b Page 273 | 1a 2a 3a 4 |
|
||||
Census | 1891 | 53 Bell Street, Plymouth, Devon, England | 1a | |
|
||||
Census | 1901 | 8 Richmond Lane, Plymouth, Devon, England | 2a | |
|
||||
Census | 1911 | 2 Durham Cottages, Plymouth, Devon, England | 3a | |
|
||||
Occupation | 1911 | Bookbinder | 3a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Alfred Hurrell Chubb | between January 1861 and March 1861 | ||
Mother | Ellen Pappin | about 1860 | ||
Sister | Miriam Ellen Chubb | 19 June 1886 | ||
Caroline Ethel Chubb | between April 1889 and June 1889 | |||
Sister | Lilian Beatrice Chubb | about March 1891 | ||
Sister | Florence Winifred Chubb | between April 1893 and June 1893 |