Clara Edith Butler 1a 2a 3 4a 5
Birth Name | Clara Edith Butler |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1853 and December 1853 | Wolverhampton, Staffordshire, England | Vol 6b Page 310 | 1a 2a 3 |
|
||||
Census | 1861 | Cock Street, Wolverhampton, Staffordshire, England | 1a | |
|
||||
Census | 1871 | 13, Victoria Street, Wolverhampton, Staffordshire, England | 2a | |
|
||||
Residence | 24 April 1876 | Victoria Street, Wolverhampton, Staffordshire, England | 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Harwick Butler | about 1818 | between January 1885 and March 1885 | |
Mother | Catherine Birks | about 1822 | between January 1867 and March 1867 | |
Sister | Mary Butler | between July 1848 and September 1848 | 19 April 1908 | |
Sister | Fanny Butler | between April 1850 and June 1850 | between January 1904 and March 1904 | |
Clara Edith Butler | between October 1853 and December 1853 | |||
Brother | Joseph George Frederick Butler | between April 1857 and June 1857 | ||
Brother | Arthur Clement Butler | between July 1860 and September 1860 | ||
Father | Joseph Harwick Butler | about 1818 | between January 1885 and March 1885 | |
Sister | Charlotte Butler | about 1876 |
Families
Family of Frank Davies and Clara Edith Butler |
||||||||||||||||
Married | Husband | Frank Davies ( * about 1850 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Butler-22901 | ||
FamilySearch | 9ZWM-6YQ |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1987/52/20
-
-
1871 United Kingdom Census
-
- Page: RG10/2930/66/24
-
- General Register Office: England & Wales Birth Index
-
findmypast.co.uk / FamilySearch / FreeREG: Parish Registers - Staffordshire
-
- Date: 24 April 1876
- Page: Marriage - Frank Davies / Clara Edith Butler (Wolverhampton St John)
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)