Harriet Smith 1a 2a 3a 4 5a 6a
Birth Name | Harriet Smith |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1829 | Guestwick, Norfolk, England | 1a 2a 5a 6a | |
|
||||
Census | 1841 | The Green, Guestwick, Norfolk, England | 1a | |
|
||||
Census | 1851 | Guestwick, Norfolk, England | 2a | |
|
||||
Residence | 18 November 1856 | Booton, Norfolk, England | 3a | |
|
||||
Census | 1861 | Booton, Norfolk, England | 5a | |
|
||||
Census | 1871 | Back Street, Booton, Norfolk, England | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Smith | about 1793 | ||
Mother | Mary Baker | about 1795 | ||
Sister | Eliza Smith | about 1816 | ||
Sister | Mary Smith | 18 October 1824 | ||
Sister | Sarah Smith | 16 February 1826 | ||
Brother | James Smith | 29 March 1828 | ||
Harriet Smith | about 1829 | |||
Sister | Lydia Smith | about 1834 |
Families
Family of Harriet Smith |
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Walter Smith | between October 1850 and December 1850 |
Family of Joseph Parker and Harriet Smith
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 18 November 1856 | St Michael and All Angels Church, Booton, Norfolk, England | Vol 4b Page 233 | 3a 4 |
|
Name | Birth Date | Death Date |
---|---|---|
Samuel Parker | between April 1857 and June 1857 | |
Frances Mary Parker | between April 1859 and June 1859 | |
Eliza Parker | between January 1861 and March 1861 | |
John Parker | between October 1862 and December 1862 | |
Mary Ann Parker | between January 1864 and March 1864 | |
James Parker | between July 1866 and September 1866 | |
Thomas Parker | between April 1870 and June 1870 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Smith-251312 | ||
FamilySearch | MSGG-T1D |
Pedigree
Source References
-
1841 United Kingdom Census
-
- Page: HO107/763/10/24/6 f.
-
-
1851 United Kingdom Census
-
- Page: HO107/1810/97/2
-
-
Ancestry.com: Parish Registers - Norfolk
-
- Date: 18 November 1856
- Page: Marriage - Joseph Parker / Harriet Smith (Booton)
-
- General Register Office: England & Wales Marriage Index
-
1861 United Kingdom Census
-
- Page: RG9/1208/29/15
-
-
1871 United Kingdom Census
-
- Page: RG10/1805/20/3
-
- (Death unknown but obviously not living)