Leo Birks Hawes 1a 2a 3a 4
Birth Name | Leo Birks Hawes |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1879 and December 1879 | Bilston, Staffordshire, England | Vol 6b Page 608 | 1a 2a 3a 4 |
|
||||
Census | 1881 | 10 Wellington Street, Bilston, Staffordshire, England | 1a | |
|
||||
Census | 1891 | The Orphan Asylum, Penn Road, Wolverhampton, Staffordshire, England | 2a | |
|
||||
Census | 1901 | The Royal Orphanage, Goldthorn Hill, Wolverhampton, Staffordshire, England | 3a | |
|
||||
Occupation | 1901 | Clerk in Office | 3a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arthur Thomas Hawes | about 1854 | ||
Mother | Fanny Butler | between April 1850 and June 1850 | between January 1904 and March 1904 | |
Sister | Frances Marian Hawes | between April 1874 and June 1874 | ||
Sister | Edith Augusta Hawes | between January 1876 and March 1876 | ||
Brother | Arthur Butler Hawes | between April 1878 and June 1878 | ||
Leo Birks Hawes | between October 1879 and December 1879 | |||
Brother | William Montague Hawes | between January 1883 and March 1883 | ||
Sister | Elsie May Hawes | between April 1885 and June 1885 | ||
Brother | Harold Hawthorne Hawes | between January 1887 and March 1887 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Hawes-1992 |