Thomas Evans 1a 2a
Birth Name | Thomas Evans |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1834 | Llandeilo, Carmarthenshire, Wales | 1a 2a | |
|
||||
Census | 1841 | Crugcwn, Llandeilo, Carmarthenshire, Wales | 2a | |
|
||||
Census | 1851 | Crugcwn, Llandeilo, Carmarthenshire, Wales | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David Evans | about 1799 | ||
Mother | Sarah Daniel | about 1802 | before 1871 | |
Sister | Sarah Evans | 9 August 1827 | 3 September 1883 | |
Sister | Hannah Evans | about 1831 | ||
Sister | Elizabeth Evans | about 1832 | ||
Thomas Evans | about 1834 | |||
Brother | David Evans | about 1836 | ||
Brother | Henry Evans | 20 January 1838 | 6 April 1919 | |
Sister | Mary Evans | between April 1842 and June 1842 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Evans-49949 | ||
FamilySearch | G5ZK-WWL |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/2471/447 f.
-
-
1841 United Kingdom Census
-
- Page: HO107/1386/5/20/5
-
- (Death unknown but obviously not living)