Elizabeth Evans 1a 2a 3a 4 5a 6
Birth Name | Elizabeth Evans |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1832 | Llandeilo, Carmarthenshire, Wales | 1a 2a 3a 5a | |
|
||||
Census | 1841 | Crugcwn, Llandeilo, Carmarthenshire, Wales | 2a | |
|
||||
Census | 1851 | Crugcwn, Llandeilo, Carmarthenshire, Wales | 1a | |
|
||||
Residence | 20 July 1861 | Crugcwn, Llandeilo, Carmarthenshire, Wales | 3a | |
|
||||
Census | 1871 | Castell Crymlyn, Llandeilo, Carmarthenshire, Wales | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David Evans | about 1799 | ||
Mother | Sarah Daniel | about 1802 | before 1871 | |
Sister | Sarah Evans | 9 August 1827 | 3 September 1883 | |
Sister | Hannah Evans | about 1831 | ||
Elizabeth Evans | about 1832 | |||
Brother | Thomas Evans | about 1834 | ||
Brother | David Evans | about 1836 | ||
Brother | Henry Evans | 20 January 1838 | 6 April 1919 | |
Sister | Mary Evans | between April 1842 and June 1842 |
Families
Family of Benjamin Davies and Elizabeth Evans |
||||||||||||||||||||
Married | Husband | Benjamin Davies ( * about 1837 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
David Davies | about 1864 | |
Thomas Davies | about 1866 | |
Benjamin Davies | between October 1867 and December 1867 | |
John Davies | between October 1867 and December 1867 | |
Sarah Davies | between January 1869 and March 1869 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Evans-49948 | ||
FamilySearch | G5ZK-CFW |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/2471/447 f.
-
-
1841 United Kingdom Census
-
- Page: HO107/1386/5/20/5
-
-
findmypast.co.uk: Parish Registers - Carmarthenshire
-
- Date: 20 July 1861
- Page: Marriage - Benjamin Davies / Elizabeth Evans (Llandeilo)
-
- General Register Office: England & Wales Marriage Index
-
1871 United Kingdom Census
-
- Page: RG10/2486/75/8
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)