Emily Pickering 1a 2a
Birth Name | Emily Pickering |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890 | Pennsylvania, United States of America | 1a 2a | |
|
||||
Adopted | 1a | |||
|
||||
Census | 1900 | Plymouth, Pennsylvania, United States of America | 1a | |
|
||||
Census | 1910 | 244 Buttonwood Street, Larksville, Pennsylvania, United States of America | 2a | |
|
||||
Occupation | 1910 | Servant - Private Family | 2a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | John Pickering | 26 March 1854 | 4 April 1918 | |
Stepmother | Sarah Beacham | 28 March 1858 | 3 April 1921 | |
Stepbrother | James Lamon Pickering | 2 July 1889 | 15 February 1954 | |
Emily Pickering | 1890 | (Adopted, Adopted) | ||
Stepbrother | Russell B Pickering | 1898 |
Pedigree
-
John Pickering
-
Sarah Beacham
- James Lamon Pickering
- Emily Pickering
- Russell B Pickering
-
Sarah Beacham
Ancestors
Source References
-
United States Federal Census, 1900
-
- Page: Enumeration District 132, Page 25
-
-
United States Federal Census, 1910
-
- Page: Roll 1368, Page 26a
-
- (Death unknown but obviously not living)