Esther Mary Franks 1a 2a 3 4 5a 6
Birth Name | Esther Mary Franks |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1892 and June 1892 | St Marychurch, Torquay, Torbay, Devon, England | Vol 5b Page 134 | 1a 2a 3 5a |
|
||||
Census | 1901 | 6 Trumblands Crescent, St Marychurch, Torquay, Torbay, Devon, England | 1a | |
|
||||
Census | 1911 | 7 Albert Street, Babbacombe, Torquay, Torbay, Devon, England | 2a | |
|
||||
Occupation | 1911 | Parlour Maid (Domestic) | 2a | |
|
||||
Census | 1921 | Trelawney, Higher Erith Road, Torquay, Torbay, Devon, England | 5a | |
|
||||
Occupation | 1921 | Trelawney, Higher Erith Road, Torquay, Torbay, Devon, England | Lady Help | 5a |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Nicholas Franks | about 1859 | between October 1932 and December 1932 | |
Mother | Emma Casely | 28 July 1861 | 21 June 1943 | |
Brother | Paul Franks | between January 1885 and March 1885 | ||
Brother | Clement Franks | 30 May 1887 | 14 August 1964 | |
Sister | Ruth Elizabeth Franks | between October 1889 and December 1889 | ||
Esther Mary Franks | between April 1892 and June 1892 | |||
Sister | Eunice Jane Franks | 12 December 1894 | ||
Sister | Mehetabel Frances Franks | between July 1897 and September 1897 | ||
Brother | William Henry Franks | between October 1900 and December 1900 | ||
Sister | Eveline Annie Franks | between January 1905 and March 1905 | ||
Sister | Kathleen Cissie Franks | between January 1906 and March 1906 |
Families
Family of Weakley and Esther Mary Franks |
||
Married | Husband | Weakley ( * + before 1921 ) |
Pedigree
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/2061/92/38
-
-
1911 United Kingdom Census
-
- Page: RG14/12782/339
-
- General Register Office: England & Wales Birth Index
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/10475/16
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)