Crocker
This page contains an index of all the individuals in the database with the surname of Crocker. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Ann Crocker | about 1802 | Nicholas Heath | Richard Crocker Agness | |
Bernard Crocker | about 1779 | about September 1853 | John Crocker Mary Foal | |
Bernard Foal Crocker | about 1775 | about May 1776 | John Crocker Mary Foal | |
Eliza Crocker | between October 1849 and December 1849 | John Crocker Mary Ann Rider | ||
Elizabeth Crocker | about 1785 | John Crocker Mary Foal | ||
Elizabeth Crocker | about 1810 | about December 1875 | George Rogers | William Crocker |
John Crocker | ||||
John Crocker | about 1754 | about March 1834 | Mary Foal | John Crocker |
John Crocker | about 1777 | John Crocker Mary Foal | ||
John Crocker | about 1807 | Mary Ann Rider | ||
John Crocker | between January 1838 and March 1838 | John Crocker Mary Ann Rider | ||
Mary Crocker | about 1782 | about November 1824 | Thomas Bickford | John Crocker Mary Foal |
Nicholas Crocker | between July 1844 and September 1844 | John Crocker Mary Ann Rider | ||
Richard Crocker | Agness | |||
Sarah Rider Crocker | between July 1842 and September 1842 | John Crocker Mary Ann Rider | ||
Susanna Crocker | between January 1840 and March 1840 | John Mitchelmore | John Crocker Mary Ann Rider | |
Thomas Crocker | about 1836 | John Crocker Mary Ann Rider | ||
William Crocker |