Florence Maud Beable 1 2 3a 4 5a 6a 7
Birth Name | Florence Maud Beable |
Gender | female |
Age at Death | 76 years, 9 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 April 1900 | Paddington, London, England | Vol 1a Page 17 | 2 3a 5a 6a 7 |
|
||||
Census | 1911 | 7 Woodchester Street, Paddington, London, England | 3a | |
|
||||
Census | 1921 | 7 Woodchester Street, Paddington, London, England | 5a | |
|
||||
Occupation | 1921 | 401, Harrow Road, Paddington, London, England | Draper's Shop Assistant - Mr Leach, Drapers | 5a |
|
||||
Census | 1939 | 21 Copland Road, Wembley, London, England | 6a | |
|
||||
Death | 5 February 1977 | Brent, London, Ontario, Canada | Vol 11 Page 806 | 7 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Thomas Beable | 18 January 1865 | 22 July 1901 | |
Mother | Jane Blakey | about 1870 | 11 June 1938 | |
Sister | Lily Violet Beable | between January 1899 and March 1899 | ||
Florence Maud Beable | 18 April 1900 | 5 February 1977 | ||
Stepfather | Ernest Alexander I'Anson | about 1879 | ||
Mother | Jane Blakey | about 1870 | 11 June 1938 | |
Half-brother | Ernest Walter I'Anson | between January 1906 and March 1906 |
Families
Family of Christopher Deering and Florence Maud Beable |
||||||||||||||||
Married | Husband | Christopher Deering ( * 19 May 1895 + 23 February 1956 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
-
John Thomas Beable
-
Jane Blakey
- Lily Violet Beable
- Florence Maud Beable
-
Jane Blakey
Ancestors
Source References
- Maiden name on child's birth index record
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/56/176
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/58/5
-
-
1939 Register
-
- Page: BWBQ/37
-
- General Register Office: England & Wales Death Index