John Alfred Rogers 1a 2 3a 4a 5a
Birth Name | John Alfred Rogers |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1904 and June 1904 | Modbury, Devon, England | Vol 5b Page 171 | 1a 2 5a |
|
||||
Census | 1911 | Scobbiscombe, Kingston, Devon, England | 1a | |
|
||||
Census | 1921 | Chantry, Aveton Gifford, Devon, England | 5a | |
|
||||
Probate (Executor) | 22 November 1943 | Llandudno, Caernarfonshire, Wales | John Rogers | 3a 4a |
|
||||
Residence | 22 November 1943 | Idstone, Aveton Gifford, Devon, England | 4a | |
|
||||
Occupation | 22 November 1943 | Farmer | 3a 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Blackler Rogers | between January 1862 and March 1862 | 30 August 1939 | |
Mother | Mary Ann Rogers | between October 1864 and December 1864 | 12 January 1939 | |
Brother | George Rogers | 6 February 1891 | 17 February 1953 | |
Brother | Richard Blackler Rogers | between January 1893 and March 1893 | 9 September 1918 | |
Sister | Ethel Mary Rogers | 28 August 1894 | 28 February 1968 | |
Sister | Fanny Louisa Rogers | 30 April 1896 | 2 August 1988 | |
Brother | Thomas Rogers | between April 1902 and June 1902 | 5 May 1914 | |
John Alfred Rogers | between April 1904 and June 1904 | |||
Brother | Philip Rogers | between July 1905 and September 1905 | ||
Brother | Harry Rogers | 17 June 1910 |
Pedigree
Ancestors
Source References
-
1911 United Kingdom Census
-
- Page: RG14/12893/1
-
- General Register Office: England & Wales Birth Index
-
UK Government: National Probate Calendar
-
- Date: 22 November 1943
- Page: John Rogers
-
Citation:
ROGERS John of Higher East Leigh Modbury Devonshire died 6 November 1942 Probate Llandudno 22 November to Edmund George Rogers and John Alfred Rogers farmers.
Effects £3895 3s. 6d.
-
-
Wills on file
-
- Date: 9 October 1942
- Page: John Rogers (1869-1942)
-
-
1921 United Kingdom Census
-
- Page: RG15/10556/2
-
- (Death unknown but obviously not living)