Annie Kate James 1a 2a 3 4a 5a 6a 7 8
Birth Name | Annie Kate James |
Nick Name | Nancie |
Gender | female |
Age at Death | between 24 years, 7 months, 21 days and 24 years, 10 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1880 and March 1880 | Clerkenwell, London, England | Vol 1b Page 761 | 1a 2a 3 4a 7 |
|
||||
Census | 1881 | 22 Compton Buildings, Clerkenwell, London, England | 1a | |
|
||||
Census | 1891 | 14 Brewer’s Buildings, Clerkenwell, London, England | 2a | |
|
||||
Census | 1901 | 93 Sandon Road, Edgbaston, Birmingham, England | 4a | |
|
||||
Residence | 21 November 1904 | Rosslyn, Lower Hagley, Worcestershire, England | 5a | |
|
||||
Death | 21 November 1904 | Rosslyn, Lower Hagley, Worcestershire, England | Vol 6c Page 203 | 5a 7 |
|
||||
Cause Of Death | Consumption | 5a | ||
|
||||
Burial | 25 November 1904 | Broome, Worcestershire, England | 5a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Spencer James | about 1849 | between April 1892 and June 1892 | |
Mother | Alice Maria Kern | about 1848 | between January 1934 and March 1934 | |
Sister | Alice Josephine James | between January 1870 and March 1870 | ||
Brother | George Ernest Spencer Butler James | between January 1874 and March 1874 | ||
Brother | William Edward James | between January 1876 and March 1876 | ||
Brother | Joseph Henry James | between October 1877 and December 1877 | ||
Annie Kate James | between January 1880 and March 1880 | 21 November 1904 | ||
Sister | Catherine Mary James | 24 March 1884 | ||
Brother | Percy Victor James | 6 August 1885 | 1 November 1962 | |
Sister | Jessie Jeannette James | between April 1887 and June 1887 | ||
Stepfather | William John Skull | about 1851 | between January 1918 and March 1918 | |
Mother | Alice Maria Kern | about 1848 | between January 1934 and March 1934 |
Families
Family of Francis Bassano and Annie Kate James |
||||||||||||||||
Married | Husband | Francis Bassano ( * 24 May 1868 + 30 December 1942 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Enid Joan Andrea Bassano | 11 January 1902 | 20 April 1985 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
FamilySearch | LVFF-K8P | ||
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/346/83/44
-
-
1891 United Kingdom Census
-
- Page: RG12/228/84/18
-
- General Register Office: England & Wales Birth Index
-
1901 United Kingdom Census
-
- Page: RG13/2815/16/23
-
-
The Advertiser
-
- Date: 26 November 1904
- Page: Page 4
-
Citation:
DEATH OF MRS. FRANK BASSANO.
We have to announce to-day, with much regret, the death of Mrs. Nancy Bassano, wife of Mr. Frank Bassano, third son of the late Mr. Walter Bassano. The sad evvent occurred on Monday afternoon at Rosslyn, Lower Hagley, where Mr. and Mrs. Bassano have resided for some time. They had only been married for about four years, and for a considerable portion of that time the deceased lady had suffered from consumption. Everything that skill and the best advice could do for her was done, but without avail. She leaves one child between two or three years of age. Mr. Bassano is well known all over this district, and much sympathy is felt for him in his sad and untimely bereavement. Mrs. Bassano was buried yesterday at Broome.
-
-
Evening Standard
-
- Date: 14 January 1902
- Page: Page 1
-
Citation:
[BIRTHS.]
BASSANO. - On Jan. 11th, at Westbourne, Sandon-road, Birmingham, Nancie, the wife of Frank Bassano, of a daughter. Both doing well.
-
- General Register Office: England & Wales Death Index
- Maiden name on child's birth index record