Martin
This page contains an index of all the individuals in the database with the surname of Martin. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Albert Martin | between July 1887 and September 1887 | Thomas Martin Hannah Mole | ||
Amy Martin | 12 April 1885 | Thomas Martin Hannah Mole | ||
Ann Martin | about 1777 | John Martin Mary Gadsby | ||
Beatrice Sarah Martin | between July 1894 and September 1894 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Bernard Horace Martin | between January 1902 and March 1902 | Hyla John Martin Sarah Arblaster | ||
Cecilia Martin | between October 1883 and December 1883 | Joseph Edward Palmer | James Martin Mary Ann Holland | |
Charles Martin | ||||
Eliza Martin | about 1851 | William Martin Eliza Haynes | ||
Elizabeth Martin | 28 August 1820 | Thomas Martin Hannah Bird | ||
Elizabeth Mary Martin | about 1877 | 16 November 1918 | Charles Rogers | William George Martin |
Elsie Blanche Martin | between April 1887 and June 1887 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Ethel Maud Martin | 5 July 1889 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
George Martin | between October 1871 and December 1871 | William Martin Louisa Price | ||
Hannah Martin | 22 December 1809 | Thomas Martin Hannah Bird | ||
Hannah Martin | 25 September 1862 | about April 1952 | William Stokes | John Martin Jane Street |
Hannah Martin | between October 1887 and December 1887 | William Martin Louisa Price | ||
Hyla Martin | between January 1883 and March 1883 | 2 December 1929 | Agnes Gough | Thomas Martin Hannah Mole |
Hyla John Martin | between April 1867 and June 1867 | 25 July 1928 | Sarah Arblaster | John Martin Jane Street |
Hyla John Martin | 18 April 1895 | between January 1943 and March 1943 | Gladys Stanworth | Hyla John Martin Sarah Arblaster |
James Martin | 1 May 1847 | Tryphena Owen, Mary Ann Holland | John Martin Jane Street | |
James Martin | about 1858 | William Martin Eliza Haynes | ||
James Martin | 4 May 1911 | 28 October 1960 | Charles Martin | |
James Henry Martin | between January 1897 and March 1897 | Hyla John Martin Sarah Arblaster | ||
James Henry Martin | between July 1906 and September 1906 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Jane Martin | about 1779 | John Martin Mary Gadsby | ||
Jane Martin | between July 1853 and September 1853 | between October 1921 and December 1921 | Samuel Shingler | John Martin Jane Street |
Jane Martin | between January 1871 and March 1871 | James Martin Tryphena Owen | ||
Jane Martin | between January 1873 and March 1873 | William Martin Louisa Price | ||
Jessie Martin | between January 1899 and March 1899 | Hyla John Martin Sarah Arblaster | ||
John Martin | about July 1789 | Mary Gadsby | ||
John Martin | about 1784 | John Martin Mary Gadsby | ||
John Martin | about 1823 | between April 1889 and June 1889 | Jane Street | Thomas Martin Hannah Bird |
John Martin | between April 1876 and June 1876 | William Martin Louisa Price | ||
John Thomas Martin | between October 1900 and December 1900 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Joseph Martin | 15 September 1815 | Thomas Martin Hannah Bird | ||
Joseph Martin | between July 1858 and September 1858 | 30 November 1914 | Mary Ann Beatrice Sarah Green | John Martin Jane Street |
Joseph Martin | between October 1875 and December 1875 | James Martin Tryphena Owen | ||
Joseph Martin | between April 1892 and June 1892 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Lily Margaret Martin | between July 1903 and September 1903 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Louisa Martin | 21 February 1882 | between April 1959 and June 1959 | James Peasley | William Martin Louisa Price |
Margery Martin | between January 1905 and March 1905 | Hyla John Martin Sarah Arblaster | ||
Maria Martin | 17 September 1806 | Thomas Martin Hannah Bird | ||
Mary Martin | about 1782 | John Martin Mary Gadsby | ||
Mary Martin | 1 January 1813 | Thomas Martin Hannah Bird | ||
Mary Martin | between October 1855 and December 1855 | 10 July 1930 | Samuel Horton | John Martin Jane Street |
Mary Martin | between April 1873 and June 1873 | James Martin Tryphena Owen | ||
Polly May Martin | 19 April 1884 | Joseph Martin Mary Ann Beatrice Sarah Green | ||
Rhoda Martin | between January 1890 and March 1890 | William Martin Louisa Price | ||
Richard Martin | between July 1849 and September 1849 | John Martin Jane Street | ||
Richard Martin | between January 1869 and March 1869 | James Martin Tryphena Owen | ||
Samuel Martin | between January 1848 and March 1848 | William Martin Eliza Haynes | ||
Sarah Martin | about 1775 | John Martin Mary Gadsby | ||
Thomas Martin | about 1783 | about August 1824 | Hannah Bird | John Martin Mary Gadsby |
Thomas Martin | 26 December 1807 | Thomas Martin Hannah Bird | ||
Thomas Martin | between July 1845 and September 1845 | William Martin Eliza Haynes | ||
Thomas Martin | 3 October 1860 | 8 March 1947 | Hannah Mole | John Martin Jane Street |
Thomas Martin | between April 1878 and June 1878 | James Martin Tryphena Owen | ||
Thomas Martin | between October 1879 and December 1879 | William Martin Louisa Price | ||
Tryphena Francis Martin | between January 1881 and March 1881 | between April 1881 and June 1881 | James Martin Tryphena Owen | |
Violet Bessie Martin | 19 June 1898 | Morgan | Joseph Martin Mary Ann Beatrice Sarah Green | |
William Martin | about 1789 | John Martin Mary Gadsby | ||
William Martin | 22 September 1817 | before 1861 | Eliza Haynes | Thomas Martin Hannah Bird |
William Martin | about 1843 | William Martin Eliza Haynes | ||
William Martin | between April 1851 and May 1851 | Louisa Price | John Martin Jane Street | |
William Martin | about 1893 | William Martin Louisa Price | ||
William George Martin |