Sidney Hugh Foss 1a 2 3a 4a 5a 6 5b 7a 8 9a 9b 10a 10b 11a
Birth Name | Sidney Hugh Foss |
Gender | male |
Age at Death | between 66 years, 7 months, 23 days and 66 years, 10 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1866 and 17 June 1866 | Diptford, Devon, England | Vol 5b Page 193 | 1a 2 3a 4a 6 7a 9a 9b |
|
||||
Baptism | 17 June 1866 | St Mary’s Church, Diptford, Devon, England | 9a | |
|
||||
Residence | 17 June 1866 | Holsome Farm, Diptford, Devon, England | 9a | |
|
||||
Census | 1871 | Holsome Farm, Diptford, Devon, England | 3a | |
|
||||
Census | 1881 | Ashwell Farm, Diptford, Devon, England | 1a | |
|
||||
Census | 1891 | Ashwell Farm, Diptford, Devon, England | 4a | |
Event Note
Fred Heath could be either Frederick William Heath or William Frederick Heath, twins born in Diptford in 1871. As I can't find any record of Frederick William after 1881, but William Frederick does appear in later records, I've assumed that he is probably the Fred Heath on this record. |
||||
Residence | 23 June 1909 | Kingskerswell, Devon, England | 9b | |
|
||||
Occupation | 23 June 1909 | Farmer | 9b | |
|
||||
Census | 1911 | Rosehill, Kingskerswell, Devon, England | 7a | |
|
||||
Occupation | 1911 | Farmer | 7a | |
|
||||
Probate (Executor) | 14 July 1932 | Exeter, Devon, England | Maria Foss | 5a |
|
||||
Occupation | 14 July 1932 | Farmer | 5a | |
|
||||
Will | 27 January 1933 | 10b | ||
|
||||
Residence | 27 January 1933 | Clarendon, Kingskerswell, Devon, England | 10b | |
|
||||
Residence | 10 February 1933 | Clarendon, Kingskerswell, Devon, England | 5b 10b | |
|
||||
Death | 10 February 1933 | Clarendon, Kingskerswell, Devon, England | Vol 5b Page 260 | 6 5b 10b 11a |
|
||||
Probate | 11 April 1933 | London, England | Sydney Hugh Foss | 5b 10b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peter Richard Foss | about 1832 | 29 March 1908 | |
Mother | Lavinia Crossing | about 1830 | 17 March 1913 | |
Sister | Maria Foss | 5 May 1857 | 1 May 1932 | |
Brother | Peter Richard Foss | between January 1859 and 27 February 1859 | 29 March 1934 | |
Brother | Stanley Foss | between October 1860 and 21 October 1860 | 13 April 1936 | |
Brother | Ernest Arthur Foss | between April 1862 and June 1862 | 1 January 1938 | |
Brother | Herbert Foss | 15 March 1864 | 17 June 1950 | |
Sidney Hugh Foss | between April 1866 and 17 June 1866 | 10 February 1933 | ||
Sister | Emily Jane Foss | about April 1868 | between April 1959 and June 1959 | |
Brother | Walter Edwin Foss | 30 September 1872 | 22 October 1951 |
Families
Family of Sidney Hugh Foss and Elizabeth Luscombe |
||||||||||||||||
Married | Wife | Elizabeth Luscombe ( * about 1877 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2178/98/5
-
- General Register Office: England & Wales Birth Index
-
1871 United Kingdom Census
-
- Page: RG10/2097/111/4
-
-
1891 United Kingdom Census
-
- Page: RG12/1713/93
-
-
UK Government: National Probate Calendar
-
- Date: 14 July 1932
- Page: Maria Foss
-
Citation:
FOSS Maria of The Careys Chillington Kingsbridge Devonshire spinster died 1 May 1932 at Rydon Farm Kingsteignton Devonshire Probate Exeter 14 July to Sidney Hugh Foss and Harold Furneaux farmers. Effects £1332 14s. 9d.
-
- Date: 11 April 1933
- Page: Sydney Hugh Foss
-
Citation:
FOSS Sydney Hugh of Clarendon Kingskerwell Devonshire died 10 February 1933 Probate London 11 April to Elizabeth Foss widow. Effects £1464 10s. 9d.
-
- General Register Office: England & Wales Death Index
-
1911 United Kingdom Census
-
- Page: RG14/12761/100
-
- General Register Office: England & Wales Marriage Index
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 17 June 1866
- Page: Baptism - Sidney Hugh Foss (Diptford)
-
- Date: 23 June 1909
- Page: Marriage - Sidney Hugh Foss / Elizabeth Luscombe (North Huish)
-
-
Wills on file
-
- Date: 26 June 1903
- Page: Peter Richard Foss (1832-1908)
-
- Date: 27 January 1933
- Page: Sydney Hugh Foss (1866-1933)
-
-
Western Morning News
-
- Date: 11 February 1933
- Page: Page 1
-
Citation:
[DEATHS.]
FOSS. - Sidney Hugh, February 10th, at Clarendon, Kingskerswell, beloved husband of Elizabeth Foss.
-