London, England

City London
Country England
 
Enclosed By
England
 
Place Encloses
Imperial College
Edmonton
Mortlake
Wandsworth
Romford
Southwark
Hillingdon
Holborn
Chelsea
Wood Green
Brentford
Greenwich
Worcester Park
Hounslow
Hornsey
Camden
Clerkenwell
St Pancras Hospital
Barnsbury
Hendon
Balham
Hackney
Westminster
Shoreditch
Marylebone
Brixton
St Giles
Richmond
Islington
Bruce Grove
Streatham
Harrow
Kensington
Hoxton
Poplar
East Sheen
Shepherd’s Bush
Enfield
Noel Park
Wembley
Kenton
Northwood
Highgate
Lewisham
Chiswick
Acton
Mill Hill
New Eltham
Paddington
Trafalgar Square
Pentonville
St Pancras
St Andrew Holborn
Finsbury
Bethnal Green
Willesden
Harlesden
Lambeth
Newington
Camberwell
Honor Oak
Earl’s Court
Sydenham
Hampstead
Upper Norwood
Smithfield
Bloomsbury
Strand
Hammersmith
Kensal Green
Southall
Walworth
Queen’s Park
Hanwell
Whitechapel
St Sepulchre
St Bride's
Tottenham
Haringey
Mile End New Town
Mile End Old Town
Shadwell
Stepney
Fulham
St George in the East
Spitalfields
Limehouse
Deptford
40 Oxford Street
West Ham
Mayfair
St George Hanover Square
21 Wellington Street
29 Selby Street
City
Kilburn
Finchley
Barnet
Waltham Forest
Croydon
Battersea
Millwall
Stoke Newington
Gospel Oak
Heston
Ruislip
Acton Lane
Clapham
Dagenham
Havering
New Cross
Peckham
Bexley
Brondesbury
Uxbridge
Notting Hill
Kentish Town
Sutton
Barnes
Chadwell Heath
Woolwich
1 St Luke’s Terrace
St Clement's Road
Eltham
Dalston
Dover Street
Walthamstow
New Malden
Beckenham
Cheapside
Aldermanbury
Isleworth
Covent Garden
Hayes
St Martin’s Lane
Ealing
Pimlico
Pinner
Whetstone
Hampton Wick
St Dunstan-in-the-West Church
Morden
Chancery Lane
Upton Park
Plaistow
East Ham
Stratford
Bromley
Barking
95-97 Fenchurch Street
Plumstead
6-7 Queen Street
Smith’s Place
St Saviour
Muswell Hill
Tollington Park
Central Telegraph Office
Orpington
Primrose Hill
East Brixton
Upminster
Leyton
Warnford Court
7-11 Moorgate Street
Redbridge
Westbourne Park
Old Ford
Grosvenor Park
Norwood
West Norwood
Herne Hill
East Dulwich
West Dulwich
Wimbledon
Barking & Dagenham
Bowes Park
Palmers Green
Stamford Hill
Fleet Street
268 Edgware Road
Chalk Farm

References

  1. Jane Garth (11 January 1587 (Julian))
  2. John Savile (2 February 1607 (Julian))
  3. John Wood (2 June 1781)
  4. Ann Roberts (about 1801)
  5. Elizabeth Newland (about 1810)
  6. Mary Ann Hickman (about 1829)
  7. Ellen Condon (about 1831)
  8. William J Ibbott (about 1833)
  9. Alice Maria Kern (about 1848)
  10. Richard James Colbert (about 1851)
  11. Richard Clemson Cozens (about 1866)
  12. Charles Albert Watts (between January 1866 and March 1866)
  13. James Fitze (about 1867)
  14. Andrew Rogers (6 March 1875)
  15. Temperance Selina Luscombe (between April 1876 and June 1876)
  16. Arthur Williams (26 June 1879)
  17. Eltrude Cranch Foss (14 February 1883)
  18. Emily Foss (14 February 1883)
  19. Edward Charles Drury (about 1884)
  20. Harry Parker (about 1888)
  21. Matthew Nicks (9 March 1892)
  22. John Matthew Nicks (9 March 1892)
  23. Matthew Mark Nicks (9 March 1892)
  24. William Whittle (4 May 1892)
  25. Frank Whittle (4 May 1892)
  26. George Deacon (4 May 1892)
  27. Clara Louise Bullock (4 May 1892)
  28. Johanna Jutsom Cranch Foss (6 May 1893)
  29. Henrietta Julia Baxter (6 May 1893)
  30. Henry Phelps Baxter (6 May 1893)
  31. Alfred Henry Dimond (between July 1893 and September 1893)
  32. David Lewis Moses Evans (31 October 1893)
  33. John Moy Evans (31 October 1893)
  34. Catherine Louisa Davies (31 October 1893)
  35. Henrietta Julia Baxter (4 January 1894)
  36. Henry Phelps Baxter (4 January 1894)
  37. Henry Luscombe (17 January 1894)
  38. Richard Peek Luscombe (17 January 1894)
  39. David John (20 April 1894)
  40. Sarah Jones (20 April 1894)
  41. Sarah Jones (1 May 1897)
  42. Mary John (1 May 1897)
  43. Evan Lewis (16 August 1900)
  44. Llewellyn Collwyn Lewis (16 August 1900)
  45. John Roberts Kerswell (7 September 1903)
  46. Emily Harper (7 September 1903)
  47. Georges Jules César Marchand (25 June 1904)
  48. Emma James (20 June 1905)
  49. Samuel Corbett (20 June 1905)
  50. Anna Eliza Rogers (26 September 1905)
  51. William Francis Denbow (26 September 1905)
  52. Morgan Griffiths (19 March 1906)
  53. Sarah Jane Stedman Griffiths (19 March 1906)
  54. John Griffiths (29 August 1906)
  55. John Griffiths (29 September 1906)
  56. Henry William Wyatt (13 December 1907)
  57. Blanche Rogers (13 December 1907)
  58. William Rogers (6 March 1908)
  59. Thomas Norman Rogers (6 March 1908)
  60. Andrew Lionel Rogers (6 March 1908)
  61. Mary Butler (15 May 1908)
  62. Joseph George Frederick Butler (15 May 1908)
  63. William Jeffreys (29 July 1908)
  64. Alice Jenkins (29 July 1908)
  65. Richard Blackler Rogers (16 December 1908)
  66. Richard Colliver Rogers (16 December 1908)
  67. John Dorsett (29 June 1909)
  68. Mary Dorsett (29 June 1909)
  69. Hannah Marklew (29 June 1909)
  70. John Dorsett (29 June 1909)
  71. Ernest Alfred Percy Sibun (between January 1910 and March 1910)
  72. David Thomas (27 April 1910)
  73. Mary Griffiths (27 April 1910)
  74. David Lewis Moses Evans (8 February 1911)
  75. Mary Havard Price (8 February 1911)
  76. Frank George Channing (30 October 1911)
  77. Anna Adams Rogers (30 October 1911)
  78. William Luscombe (3 November 1911)
  79. Sarah (7 October 1913)
  80. Thomas Griffiths (7 October 1913)
  81. Sarah Margaret Griffiths (7 October 1913)
  82. Andrew Rogers (12 March 1914)
  83. Herbert Rogers (12 March 1914)
  84. Sidney Rogers (12 March 1914)
  85. Andrew Rogers (12 March 1914)
  86. Mary Ann Shaw (5 July 1915)
  87. Morgan Thomas (5 July 1915)
  88. Elizabeth George (8 September 1915)
  89. Richard Steadman Griffiths (8 September 1915)
  90. Elizabeth Cowburn (15 July 1916)
  91. James Cowburn (15 July 1916)
  92. Thomas Rogers (20 November 1917)
  93. David Thomas (25 April 1918)
  94. Thomas Thomas (25 April 1918)
  95. David Evans (26 June 1919)
  96. John David Jones (26 June 1919)
  97. Henry Evans (26 June 1919)
  98. Olive R Carr (14 July 1920)
  99. Stanley George Fielder Earle (14 July 1920)
  100. George Rogers (27 January 1921)
  101. Elizabeth Jones (12 April 1921)
  102. Morgan Jones (12 April 1921)
  103. Morgan Jones (12 April 1921)
  104. Frank Thomas Appleby (29 April 1921)
  105. Arthur Frederick Adey (29 April 1921)
  106. Francis John Corbett (29 April 1921)
  107. Nutcombe Harry Rogers (22 November 1923)
  108. Sarah Ann Batstone (17 January 1925)
  109. Robert Nicks (17 January 1925)
  110. Thomas Griffiths (4 April 1925)
  111. Mary John (4 April 1925)
  112. William George Luscombe (15 October 1926)
  113. John Alfred Rogers Luscombe (15 October 1926)
  114. John William Luscombe (15 October 1926)
  115. Allan Moore Nicks (4 August 1927)
  116. Sarah Ann Batstone (4 August 1927)
  117. Sarah Ann Nicks (4 August 1927)
  118. John Rogers (29 August 1927)
  119. Elizabeth Newman Phillips (29 August 1927)
  120. Elizabeth Ann Stedman Griffiths (11 October 1927)
  121. William Edwards (11 October 1927)
  122. John Rogers (17 July 1928)
  123. Thomas Norman Rogers (17 July 1928)
  124. Elizabeth Newman Phillips (17 July 1928)
  125. Rosa Jane Kerswell (25 July 1928)
  126. Rosa Maria Chipman (25 July 1928)
  127. Hyla John Martin (24 November 1928)
  128. Francis Garland Luscombe (11 December 1928)
  129. Jessie Harding (11 December 1928)
  130. David John Rowlands (20 December 1928)
  131. Bessie Jane Rogers (20 December 1928)
  132. Sophia Ann James Pea (10 January 1929)
  133. Edward Frederick Skyrme (10 January 1929)
  134. Emily Harper (26 March 1929)
  135. Mabel Frances Kerswell (26 March 1929)
  136. Elizabeth Dorothy White Dimond (26 October 1929)
  137. Emily Dimond Lear (26 October 1929)
  138. William Bartholomew Rogers (7 October 1930)
  139. Benjamin Frederick Rogers (7 October 1930)
  140. Sarah Ellen Baker (7 October 1930)
  141. William Bartholomew Baker Rogers (7 October 1930)
  142. Elizabeth Jane Parish (24 November 1930)
  143. Thomas Titley (24 November 1930)
  144. Albert Henry Scott (17 June 1931)
  145. Henry Dodd Scott (17 June 1931)
  146. Gertrude Mabel Scott (17 June 1931)
  147. Elizabeth Nicks (11 February 1932)
  148. Ernest Sidney Bracken (11 February 1932)
  149. Frank John Bracken (11 February 1932)
  150. John Widdicombe (4 June 1932)
  151. Harold Pinhey (13 October 1932)
  152. Thirza Dora Stone (13 October 1932)
  153. Elizabeth Luscombe (11 April 1933)
  154. Sidney Hugh Foss (11 April 1933)
  155. David Evans (12 August 1933)
  156. Thomas Norman Rogers (25 October 1933)
  157. Blanche Mary Kerswell (25 October 1933)
  158. Olive May Metherell (17 November 1933)
  159. Thomas John Metherell (17 November 1933)
  160. Louisa Mabel Metherell (17 November 1933)
  161. William Kerswell (18 January 1934)
  162. George Henry Kerswell (18 January 1934)
  163. William Chipman Kerswell (18 January 1934)
  164. William Rogers (2 February 1935)
  165. Ethel Coaker (2 February 1935)
  166. Frederick George Mumford (29 January 1936)
  167. Mary Kathleen Mumford (29 January 1936)
  168. Abraham Jenkin Lewis (11 March 1936)
  169. Gwilym Lewis (11 March 1936)
  170. Phyllis Myrtilla Skyrme (15 April 1937)
  171. Nancy Emily Skyrme (15 April 1937)
  172. Sophia Ann James Pea (15 April 1937)
  173. William George Luscombe (11 June 1937)
  174. Bessie Wakeham (11 June 1937)
  175. William Henry Dowdle (20 September 1937)
  176. Fanny Frances Eugenia Howes (12 September 1939)
  177. Walter Chittock (12 September 1939)
  178. James Luscombe (3 October 1939)
  179. Servington Ward Luscombe (3 October 1939)
  180. Servington Luscombe (3 October 1939)
  181. Richard Blackler Rogers (4 March 1940)
  182. Harry Rogers (4 March 1940)
  183. Ada Mary Agnes Lee (6 April 1944)
  184. Caroline Tilley Child (24 May 1947)
  185. Sidney Bolt (24 May 1947)
  186. Catherine Louisa Evans (19 May 1948)
  187. Philip Blackler Rogers (19 June 1948)
  188. Charles Rogers (19 June 1948)
  189. Elizabeth Ann Stedman Griffiths (28 October 1948)
  190. William Davies Edwards (28 October 1948)
  191. Frederick George King (10 May 1950)
  192. Bessie Jane Rogers (10 May 1950)
  193. Sarah Jane Davies (30 December 1950)
  194. Fanny Frances Eugenia Howes (23 January 1951)
  195. Elsie Frances Chittock (12 February 1951)
  196. Emma Alden (13 November 1951)
  197. George Herbert Hudson (13 November 1951)
  198. Percy Hudson (13 November 1951)
  199. Malvina Grace Bartlett (3 May 1952)
  200. John Adams Bartlett (3 May 1952)
  201. Malvina Martha Anna Baxter (3 May 1952)
  202. Ernest Spencer Bartlett (3 May 1952)
  203. Norman Vernon Kerswell Rogers (21 May 1952)
  204. Blanche Mary Kerswell (21 May 1952)
  205. Dugald Richard Gillies (4 June 1952)
  206. Leonard John Green (15 June 1954)
  207. Clara Nellie Victoria Green (15 June 1954)
  208. Edgar George Rogers (20 July 1954)
  209. Beatrice Alice Louisa Davis (20 July 1954)
  210. William Isabell Hudson (6 March 1956)
  211. Emily Ballance (11 November 1957)
  212. Harold Pedley (11 November 1957)
  213. Emma Jane Fox (4 December 1957)
  214. Richard Godfrey James Bartlett (4 December 1957)
  215. Mary Tremayne (18 July 1958)
  216. Thomas Norman Rogers (18 July 1958)
  217. George Rogers (18 May 1960)
  218. John Cecil Emerson Stevens (4 May 1961)
  219. Kate Mary Kerswell (4 May 1961)
  220. Kathleen Alice Busby (9 July 1962)
  221. Beatrice Minnie Elizabeth Kerswell (9 July 1962)
  222. Beatrice Norris Baker (2 March 1965)
  223. Sidney Thomas Fryer (2 March 1965)
  224. Charles Rogers (17 November 1965)
  225. Charles Mitchell Radcliffe (24 April 1967)
  226. Edith Helen Butcher (24 April 1967)
  227. Archibald Walter Neale (19 June 1967)
  228. Margaretta Steadman Griffiths (19 June 1967)
  229. Harold Duncan Butcher (1 November 1967)
  230. Alexander William Butcher (1 November 1967)
  231. Edith Helen Butcher (1 November 1967)
  232. Ethel Mary Rogers (5 April 1968)
  233. Archibald Leslie Spikesman (18 September 1968)
  234. John Garbett (11 October 1968)
  235. John Garbett (20 November 1968)
  236. Eva Laura Bryant (7 February 1969)
  237. Herbert Stonelake (26 February 1974)
  238. William Stokes (29 March 1974)
  239. John Alfred Parsons (22 May 1975)
  240. Albert Harold Such (3 August 1977)
  241. Olive Irene Davies (3 August 1979)
  242. David Alfred Preece (17 April 1985)
  243. Elsie Florence Pope (1 April 1987)