Thomas Dare Southard 1a 2 3a 4a 5a 6a 7a 8a
Birth Name | Thomas Dare Southard |
Gender | male |
Age at Death | between 59 years, 6 months, 10 days and 59 years, 9 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1863 and March 1863 | Exeter, Devon, England | Vol 5b Page 103 | 1a 2 3a 4a 5a 9 7a 8a |
|
||||
Census | 1871 | Summerland Street, Exeter, Devon, England | 1a | |
To Do
Who is James Bradford? |
||||
Census | 1881 | 70, Summerland Street, Exeter, Devon, England | 3a | |
To Do
Who is Jane Mansfield? |
||||
Occupation | 1881 | Plasterer | 3a | |
|
||||
Census | 1891 | 70, Summerland Street, Exeter, Devon, England | 4a | |
|
||||
Occupation | 1891 | Plasterer | 4a | |
|
||||
Census | 1911 | 70, Summerland Street, Exeter, Devon, England | 5a | |
|
||||
Occupation | 1911 | Plasterer | 5a | |
|
||||
Census | 1921 | 70, Summerland Street, Exeter, Devon, England | 7a | |
|
||||
Occupation | 1921 | Plasterer - F E Sleeman, Builder, Polsloe Housing Scheme | 7a | |
|
||||
Residence | 10 October 1922 | 70, Summerland Street, Exeter, Devon, England | 6a | |
|
||||
Occupation | 10 October 1922 | Plasterer | 6a | |
|
||||
Death | 10 October 1922 | Mental Hospital, Topsham, Devon, England | Vol 5b Page 54 | 9 6a 8a |
|
||||
Probate | 19 October 1922 | Exeter, Devon, England | 6a | |
|
||||
Burial | 14 October 1923 | Higher Cemetery, Exeter, Devon, England | Plot E28-23 | 8a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Southard | about 1814 | about February 1878 | |
Mother | Charlotte Dare | about 1836 | about July 1921 | |
Thomas Dare Southard | between January 1863 and March 1863 | 10 October 1922 | ||
Sister | Frances Southard | about 1865 | ||
Brother | Walter Henry Southard | 3 March 1868 | between January 1944 and March 1944 | |
Sister | Charlotte Southard | about March 1871 | ||
Brother | John Southard | 17 January 1874 | 6 July 1963 | |
Brother | Richard Southard | 28 May 1876 | ||
Father | Robert Southard | about 1814 | about February 1878 | |
Harriet Searle | about 1815 | before 1861 | ||
Half-brother | Robert Searle Southard | 28 April 1852 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Southard-1414 | ||
FamilySearch | LR8K-9N6 |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2061/118/27 f.
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2150/14/22
-
-
1891 United Kingdom Census
-
- Page: RG12/1687/121/16
-
-
1911 United Kingdom Census
-
- Page: RG14/12674/215
-
-
UK Government: National Probate Calendar
-
- Date: 19 October 1922
- Page: Thomas Dare Southard
-
Citation:
SOUTHARD Thomas Dare of 70 Summerland-street Exeter plasterer died 10 October 1922 at the Exeter City Mental Hospital Topsham Devonshire Probate Exeter 19 October to Charlotte Southard spinster. Effects £255 12s.
-
-
1921 United Kingdom Census
-
- Page: RG15/10382/8
-
-
Exeter City Council: Higher Cemetery burial index cards
-
- Page: Southard
-
- General Register Office: England & Wales Death Index